<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: O initiativa interesanta - RoBloggers</title>
	<atom:link href="http://www.cianblog.com/2006/08/02/o-initiativa-interesanta-robloggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cianblog.com/2006/08/02/o-initiativa-interesanta-robloggers/</link>
	<description>Lucian Savluc weblog</description>
	<pubDate>Fri, 05 Sep 2008 21:52:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Lucian Savluc - Blog &#187; RoBloggers Survey - results</title>
		<link>http://www.cianblog.com/2006/08/02/o-initiativa-interesanta-robloggers/#comment-1018</link>
		<dc:creator>Lucian Savluc - Blog &#187; RoBloggers Survey - results</dc:creator>
		<pubDate>Wed, 30 Aug 2006 19:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cianblog.com/2006/08/02/o-initiativa-interesanta-robloggers/#comment-1018</guid>
		<description>[...] I wrote a post a few weeks ago about an interesting initiative that Carmen Holotescu from eLearningBlog and Cristian Manafu had; to take the Romanian blogosphere pulse by a survey named &#8220;RoBloggers&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I wrote a post a few weeks ago about an interesting initiative that Carmen Holotescu from eLearningBlog and Cristian Manafu had; to take the Romanian blogosphere pulse by a survey named &#8220;RoBloggers&#8221;. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
